Local Calling Guide
Rate centre information
El Sobrante-Pinole, CA [Prefix detail]
LIR:
V: 08450 H: 08705
Includes all or part of:
- El Sobrante, CA (9740 PACIFIC BELL)
- Hilltop Mall, CA (9740 PACIFIC BELL)
- Pinole, CA (9740 PACIFIC BELL)
222 223 241 243 262 275 283 309 392 408 417 480 630 640 641 650 662 669 724 741 758 765 779 804 815 854 964 998
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Belvedere, CA | ZUM2 | |||||
Benicia, CA | ZUM2 | |||||
Concord, CA | ZUM3 | |||||
Corte Madera, CA | ZUM3 | |||||
Crockett, CA | ZUM1 | |||||
Hercules-Rodeo, CA | ZUM1 | |||||
Lafayette, CA | ZUM2 | |||||
Martinez, CA | ZUM2 | |||||
Mill Valley, CA | ZUM3 | |||||
Moraga, CA | ZUM3 | |||||
Oakland: Alameda DA, CA | ZUM2 | |||||
Oakland: Berkeley DA, CA | ZUM1 | |||||
Oakland: Fruitvale DA, CA | ZUM2 | |||||
Oakland: Main-Piedmont DA, CA | ZUM2 | |||||
Orinda, CA | ZUM2 | |||||
Richmond, CA | ZUM1 | |||||
San Francisco: Central DA, CA | ZUM3 | |||||
San Rafael, CA | ZUM3 | |||||
Sausalito, CA | ZUM3 | |||||
Vallejo, CA | ZUM2 | |||||
Walnut Creek, CA | ZUM3 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.