Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 3806 CORE COMMUNICATIONS, INC. - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
484-295 2 Birdsboro PA   228   2018-06-07   
484-295 3 Birdsboro PA   228   2018-06-07   
484-295 4 Birdsboro PA   228   2018-10-20   
484-295 5 Birdsboro PA   228   2018-10-20   
484-295 9 Birdsboro PA   228   2018-10-20   
484-296 6 Nazareth PA   228   2019-03-26   
484-304 A Topton PA PHLAPAFGGT8  228      
484-304 0 Topton PA PHLAPAFGGT8  228   2009-05-09   
484-304 1 Topton PA   228   2018-06-09   
484-304 2 Topton PA   228   2018-06-09   
484-304 3 Topton PA   228   2018-06-09   
484-313 0 Westtown PA   228   2004-04-29   
484-317 A Green Hills PA PHLAPAFGGT8  228      
484-317 0 Green Hills PA PHLAPAFGGT8  228   2009-05-15   
484-317 3 Green Hills PA   228   2018-06-09   
484-317 4 Green Hills PA   228   2018-06-09   
484-317 5 Green Hills PA   228   2018-06-09   
484-321 0 Philadelphia Suburban Zone 28 PA   228   2004-04-19   
484-325 8 Philadelphia Suburban Zone 28 PA   228   2019-03-27   
484-337 0 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-342 7 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-344 6 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-351 5 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-360 2 Birdsboro PA   228   2019-04-02   
484-366 0 Pottstown PA   228   2004-04-19   
484-368 5 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-368 8 Philadelphia Suburban Zone 31 PA   228   2018-10-25   
484-372 2 Kemblesville PA   228   2019-03-19   
484-372 7 Kemblesville PA   228   2019-03-19   
484-372 8 Kemblesville PA   228   2018-10-24   
484-372 9 Kemblesville PA   228   2018-10-24   
484-376 2 Kemblesville PA   228   2019-03-19   
484-376 7 Kemblesville PA   228   2019-03-19   
484-380 A Philadelphia Suburban Zone 25 PA PHLAPAFGGT8  228      
484-380 0 Philadelphia Suburban Zone 25 PA PHLAPAFGDSV  228   2004-04-19   
484-380 1 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-380 8 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-383 2 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-383 6 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-384 3 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-384 4 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-384 5 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-384 6 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-384 7 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-385 3 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-385 4 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-385 8 Philadelphia Suburban Zone 25 PA   228   2018-06-09   
484-386 2 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-386 3 Philadelphia Suburban Zone 25 PA   228   2018-10-26   
484-386 4 Philadelphia Suburban Zone 25 PA   228   2019-03-27   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

Last updated: Fri, 22 Mar 2024 03:02:44 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.