Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 8760 US XCHANGE OF ILLINOIS LLC DBA CHOICE ONE COMM IL

<< 1 2 3 4 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
630-934 3 Elburn IL CHCGILWUX1X  358   2009-11-12   
708-232 1 Harvey IL CHCGILWUX1X  358   2009-11-02   
708-258 7 Peotone IL CHCGILWUX1X  358   2009-11-12   
708-316 3 Bellwood IL CHCGILWUX1X  358   2009-11-02   
708-391 1 Cicero IL CHCGILWUX1X  358   2009-11-06   
708-392 6 Riverdale IL CHCGILWUX1X  358   2009-11-03   
708-414 4 Crete IL CHCGILWUX1X  358   2009-11-06   
708-433 3 Beecher IL CHCGILWUX1X  358   2009-11-10   
708-457 6 Chicago Zone 03-Newcastle IL CHCGILWUX1X  358   2009-11-02   
708-467 6 Summit IL CHCGILWUX1X  358   2009-11-12   
708-529 4 Oak Lawn IL CHCGILWUX1X  358   2009-10-16   
708-582 8 La Grange IL CHCGILWUX1X  358   2009-11-06   
708-608 7 Palos Park IL CHCGILWUX1X  358   2009-11-03   
708-617 1 Bellwood IL CHCGILWUX1X  358   2009-11-10   
708-622 4 Oak Park IL CHCGILWUX1X  358   2009-11-10   
708-629 4 Blue Island IL CHCGILWUX1X  358   2009-10-20   
708-657 3 Oak Park IL CHCGILWUX1X  358   2009-11-06   
708-678 4 La Grange IL CHCGILWUX1X  358   2009-11-13   
708-733 1 Chicago Heights IL CHCGILWUX1X  358   2009-10-20   
708-740 3 Harvey IL CHCGILWUX1X  358   2009-11-13   
708-793 1 Summit IL CHCGILWUX1X  358   2009-11-10   
708-832 7 Calumet City IL CHCGILWUX1X  358   2009-11-02   
708-854 3 La Grange IL CHCGILWUX1X  358   2009-11-12   
708-871 4 Cicero IL CHCGILWUX1X  358   2009-11-12   
708-885 1 Governors Park IL CHCGILWUX1X  358   2009-11-06   
708-889 4 Lansing IL CHCGILWUX1X  358   2009-11-06   
708-914 3 Homewood IL CHCGILWUX1X  358   2009-11-06   
708-928 4 Tinley Park IL CHCGILWUX1X  358   2009-11-08   
708-941 2 Tinley Park IL CHCGILWUX1X  358   2009-11-13   
708-942 3 Orland IL CHCGILWUX1X  358   2009-11-02   
708-956 6 Cicero IL CHCGILWUX1X  358   2009-11-06   
708-995 8 Mokena IL CHCGILWUX1X  358   2009-11-12   
773-217 1 Chicago Zone 09-South Chicago IL CHCGILWUX1X  358   2009-11-02   
773-362 7 Chicago Zone 08-Portsmouth IL CHCGILWUX1X  358   2009-10-16   
773-554 3 Chicago Zone 03-Kildare IL CHCGILWUX1X  358   2009-10-16   
773-654 4 Chicago Zone 02-Edgewater IL CHCGILWUX1X  358   2009-10-16   
773-747 4 Chicago Zone 04-Humboldt IL CHCGILWUX1X  358   2009-11-27   
773-765 1 Chicago Zone 02-Edgewater IL CHCGILWUX1X  358   2013-02-28   
773-819 1 Chicago Zone 07-Stewart IL CHCGILWUX1X  358   2009-10-16   
773-831 1 Chicago Zone 11-O'Hare IL CHCGILWUX1X  358   2009-11-13   
773-887 7 Chicago Zone 05-Merrimac IL CHCGILWUX1X  358   2009-10-20   
773-940 3 Chicago Zone 06-Kedzie IL CHCGILWUX1X  358   2009-10-22   
773-982 2 Chicago Zone 10-Beverly IL CHCGILWUX1X  358   2009-10-20   
779-232 2 Wilmington IL CHCGILWUX1X  358   2009-11-12   
779-423 6 Rockford IL RCFRILRTXJY  360   2008-01-25   
779-475 6 South Beloit IL MDSOWILM2MD  354   2011-08-18   
815-202 7 Oglesby IL CHCGILWUX1X  358   2009-12-17   
815-231 8 Rockford IL RCFRILRTXJY  360   2008-09-02   
815-250 5 La Salle IL CHCGILWUX1X  358   2009-11-06   
815-255 A Minooka IL CHCGILWUX1X  358      

<< 1 2 3 4 >>

Last updated: Fri, 22 Mar 2024 03:02:44 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.