Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 3806 CORE COMMUNICATIONS, INC. - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
610-602 8 Philadelphia Suburban Zone 24 PA   228   2019-04-22   
610-612 0 Kennett Square PA   228   2018-10-24   
610-616 8 Philadelphia Suburban Zone 14 PA   228   2018-06-10   
610-619 9 Philadelphia Suburban Zone 11 PA   228   2018-10-26   
610-652 0 Sassamansville PA   228   2009-03-19   
610-654 9 Pen Argyl PA   228   2009-03-19   
610-686 2 Catasauqua PA   228   2018-06-09   
610-693 7 Robesonia PA   226   2009-04-06   
610-702 0 Bally PA   228   2009-03-19   
610-723 3 Philadelphia Suburban Zone 22 PA   228   2018-06-09   
610-726 2 Philadelphia Suburban Zone 24 PA   228   2019-03-27   
610-726 3 Philadelphia Suburban Zone 24 PA   228   2019-03-27   
610-726 6 Philadelphia Suburban Zone 24 PA   228   2019-03-27   
610-726 8 Philadelphia Suburban Zone 24 PA   228   2019-03-27   
610-729 2 Philadelphia Suburban Zone 31 PA   228   2019-03-27   
610-735 A Ironton PA PHLAPAFGGT8  228      
610-735 0 Ironton PA PHLAPAFGGT8  228   2009-05-09   
610-735 3 Ironton PA   228   2018-06-09   
610-735 4 Ironton PA   228   2018-06-09   
610-735 5 Ironton PA   228   2018-06-09   
610-744 6 Philadelphia Suburban Zone 12 PA   228   2019-03-15   
610-765 2 Kennett Square PA   228   2019-03-19   
610-765 3 Kennett Square PA   228   2019-03-19   
610-766 4 Philadelphia Suburban Zone 23 PA   228   2018-10-26   
610-784 1 Philadelphia Suburban Zone 23 PA   228   2019-04-17   
610-784 7 Philadelphia Suburban Zone 23 PA   228   2019-03-27   
610-784 9 Philadelphia Suburban Zone 23 PA   228   2019-04-17   
610-786 6 Philadelphia Suburban Zone 28 PA   228   2018-10-26   
610-808 8 Philadelphia Suburban Zone 10 PA   228   2018-10-26   
610-810 A Easton PA PHLAPAFGGT8  228      
610-810 0 Easton PA PHLAPAFGGT8  228      
610-827 3 Chester Springs PA   228   2019-04-05   
610-827 4 Chester Springs PA   228   2019-04-05   
610-839 A Bath PA PHLAPAFGGT8  228      
610-839 2 Bath PA   228   2018-10-19   
610-839 3 Bath PA   228   2018-10-19   
610-839 4 Bath PA   228   2018-10-19   
610-839 5 Bath PA   228   2018-10-19   
610-839 6 Bath PA   228   2018-10-19   
610-839 9 Bath PA   228   2018-10-19   
610-843 2 Philadelphia Suburban Zone 28 PA   228   2018-10-26   
610-843 4 Philadelphia Suburban Zone 28 PA   228   2018-10-26   
610-843 5 Philadelphia Suburban Zone 28 PA   228   2018-10-26   
610-844 A Allentown (Lehigh) PA PHLAPAFGGT8  228      
610-844 0 Allentown (Lehigh) PA PHLAPAFGGT8  228      
610-895 0 Kunkletown PA   228   2009-03-19   
610-900 0 Palmerton PA   228   2009-03-19   
610-901 0 Morgantown PA   228   2009-03-19   
610-949 8 Philadelphia Suburban Zone 23 PA   228   2019-03-27   
610-951 0 Kresgeville PA   228   2009-03-19   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>

Last updated: Fri, 22 Mar 2024 03:02:44 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.