Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 3535 ACD TELECOM, INC. - MI

<< 1 2 3 4 5 6 7 8 9 10 11 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
269-475 7 Vicksburg MI GDRPMIBLXTZ  348   2004-11-20   
269-476 0 Vandalia MI GDRPMIBLXTZ  348   2004-10-06   
269-483 5 White Pigeon MI GDRPMIBLXTZ  348   2004-10-06   
269-489 1 Burr Oak MI GDRPMIBLXTZ  348   2004-10-06   
269-496 0 Mendon MI GDRPMIBLXTZ  348   2004-10-08   
269-497 1 Scotts (CTS) MI GDRPMIBLXTZ  348   2004-10-04   
269-509 3 Wayland MI GDRPMIBLXTZ  348   2004-10-04   
269-512 3 Allegan MI GDRPMIBLXTZ  348   2004-10-08   
269-533 3 Fulton MI GDRPMIBLXTZ  348   2004-10-04   
269-539 3 Lawrence MI GDRPMIBLXTZ  348   2004-10-08   
269-545 7 Galien MI GDRPMIBLXTZ  348   2004-10-04   
269-561 0 Fennville MI GDRPMIBLXTZ  348   2004-10-08   
269-586 1 New Buffalo MI GDRPMIBLXTZ  348   2004-10-04   
269-587 3 Marcellus MI GDRPMIBLXTZ  348   2004-10-08   
269-621 8 Hartford MI GDRPMIBLXTZ  348   2004-10-08   
269-624 0 Lawton MI GDRPMIBLXTZ  348   2004-10-08   
269-628 3 Gobles MI GDRPMIBLXTZ  348   2004-10-08   
269-641 1 Union MI GDRPMIBLXTZ  348   2004-10-06   
269-668 0 Mattawan MI GDRPMIBLXTZ  348   2004-10-08   
269-672 0 Martin MI GDRPMIBLXTZ  348   2004-10-04   
269-679 0 Schoolcraft MI GDRPMIBLXTZ  348   2004-10-08   
269-682 A Hopkins MI GDRPMIBLXTZ  348      
269-682 7 Hopkins MI GDRPMIBLXTZ  348   2004-11-20   
269-689 1 Sturgis MI GDRPMIBLXTZ  348   2004-10-06   
269-692 0 Otsego MI GDRPMIBLXTZ  348   2004-10-04   
269-699 0 Edwardsburg MI GDRPMIBLXTZ  348   2004-10-06   
269-719 1 Battle Creek MI GDRPMIBLXTZ  348   2004-10-04   
269-727 8 Marshall MI GDRPMIBLXTZ  348   2004-10-04   
269-742 A Athens MI GDRPMIBLXTZ  348      
269-742 7 Athens MI GDRPMIBLXTZ  348   2004-11-20   
269-749 0 Olivet MI GDRPMIBLXTZ  348   2004-10-04   
269-756 8 Three Oaks MI GDRPMIBLXTZ  348   2004-10-04   
269-763 1 Bellevue MI GDRPMIBLXTZ  348   2004-10-04   
269-764 5 Covert MI GDRPMIBLXTZ  348   2004-10-08   
269-804 0 Hastings MI GDRPMIBLXTZ  348   2004-10-04   
269-857 0 Saugatuck MI GDRPMIBLXTZ  348   2004-10-08   
269-858 1 Three Rivers MI GDRPMIBLXTZ  348   2004-10-08   
269-913 A Paw Paw MI GDRPMIBLXTZ  348      
269-913 7 Paw Paw MI GDRPMIBLXTZ  348   2004-11-20   
269-932 1 St Joseph MI GDRPMIBLXTZ  348   2004-10-04   
313-335 5 Detroit Zone 1 MI   340   2005-12-08   
313-404 4 Detroit Zone 5 MI   340   2005-12-08   
313-422 2 Detroit Zone 3 MI   340   2005-12-08   
313-425 9 Detroit Zone 6 MI   340   2005-12-08   
313-462 6 Detroit Zone 1 MI ANARMIMNX8X  340   2010-12-04   
313-499 7 Detroit Zone 2 MI   340   2005-12-08   
313-544 5 Detroit Zone 4 MI   340   2005-12-08   
313-624 3 Detroit Zone 6 MI ANARMIMNX8X  340   2010-07-03   
517-268 3 Holt MI MDTPMICODS0  346      
517-306 1 Hudson MI ANARMIMNDS2  340   2005-07-21   

<< 1 2 3 4 5 6 7 8 9 10 11 >>

Last updated: Tue, 16 Apr 2024 01:38:01 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.