Local Calling Guide
Rate centre information
Nampa, ID [Prefix detail]
LIR:
V: 07110 H: 07921
205 249 250 318 442 461 463 465 466 467 468 475 498 505 546 565 606 615 697 800 880 899 910 936 960 965 989
See all [Local Prefixes]
Local calling TO 22 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Boise, ID | |||||
Boise River, ID | |||||
Bruneau, ID | |||||
Caldwell, ID | |||||
Emmett, ID | |||||
Fruitland, ID | |||||
Garden Valley, ID | |||||
Grand View, ID | |||||
Grasmere-Riddle, ID | |||||
Homedale, ID | |||||
Horseshoe Bend, ID | |||||
Melba, ID | |||||
Mountain Home, ID | |||||
New Plymouth, ID | |||||
Nu Acres, ID | |||||
Parma, ID | |||||
Payette, ID | |||||
Prairie, ID | |||||
Sweet, ID | |||||
Tipanuk, ID | |||||
Weiser, ID | |||||
Wilder, ID |
Last updated: Sun, 07 Feb 2021 01:52:50 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.