Local Calling Guide
Rate centre information
Chambersburg, IL [Prefix detail]
LIR:
V: 06611 H: 03667
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Augusta, IL | ||||||
Coatsburg, IL | ||||||
Fishhook, IL | ||||||
Golden, IL | ||||||
Hersman, IL | ||||||
Lima, IL | ||||||
Loraine, IL | ||||||
Mendon, IL | ||||||
Meyer, IL | ||||||
Mindale, IL | ||||||
Plymouth, IL | ||||||
Quincy, IL | ||||||
Ursa, IL |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.