Local Calling Guide
Rate centre information
Finley Point, MT [Prefix detail]
LIR:
V: 06153 H: 07687
ILEC: 2249 CENTURYTEL OF MONTANA, INC. DBA CENTURYLINK
See all [Local Prefixes]
Local calling TO 21 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Arlee, MT | |||||
Bigfork, MT | |||||
Charlo, MT | |||||
Columbia Falls, MT | |||||
Dixon, MT | |||||
Elmo, MT | |||||
Hot Springs, MT | |||||
Hungry Horse, MT | |||||
Kalispell, MT | |||||
Lakeside, MT | |||||
Marion, MT | |||||
Olney, MT | |||||
Pablo, MT | |||||
Polson, MT | |||||
Ronan, MT | |||||
Somers, MT | |||||
St Ignatius, MT | |||||
Swan Lake, MT | |||||
West Glacier, MT | |||||
Whitefish, MT | |||||
Yellow Bay, MT |
Last updated: Sat, 25 Feb 2023 02:10:49 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.