Local Calling Guide
Rate centre information
Faison, NC [Prefix detail]
LIR:
V: 06417 H: 01280
ILEC: 0470 CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK
See all [Local Prefixes]
Local calling TO 22 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Benson, NC | |||||
Beulaville, NC | |||||
Clinton, NC | |||||
Coharie, NC | |||||
Cypress Creek, NC | |||||
Dunn, NC | |||||
Dunn (Cumberland), NC | |||||
Four Oaks, NC | |||||
Garland, NC | |||||
Harrells, NC | |||||
Herring, NC | |||||
Kenansville, NC | |||||
Newton Grove, NC | |||||
Princeton, NC | |||||
Richlands, NC | |||||
Rose Hill, NC | |||||
Roseboro, NC | |||||
Six Runs, NC | |||||
Smithfield, NC | |||||
South River, NC | |||||
Wallace, NC | |||||
Warsaw, NC |
Last updated: Sat, 30 Sep 2023 22:09:11 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.