Local Calling Guide
Rate centre information
Princeton, NC [Prefix detail]
LIR:
V: 06355 H: 01326
ILEC: 0470 CAROLINA TEL AND TEL CO., LLC DBA CENTURYLINK
See all [Local Prefixes]
Local calling TO 21 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Benson, NC | |||||
Clayton, NC | |||||
Clinton, NC | |||||
Coharie, NC | |||||
Dunn, NC | |||||
Dunn (Cumberland), NC | |||||
Faison, NC | |||||
Four Oaks, NC | |||||
Goldsboro, NC | |||||
Grantham, NC | |||||
Herring, NC | |||||
Kenansville, NC | |||||
Kenly, NC | |||||
Lillington, NC | |||||
Newton Grove, NC | |||||
Raleigh, NC | |||||
Raleigh-Durham Airport, NC | |||||
Selma, NC | |||||
Six Runs, NC | |||||
Smithfield, NC | |||||
Warsaw, NC |
Last updated: Sat, 30 Sep 2023 22:09:11 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.