Local Calling Guide
Rate centre information
Capreol, ON [Prefix detail]
V: 04557 H: 03056
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Azilda, ON | ||||||
Blezard Valley, ON | ||||||
Chelmsford, ON | ||||||
Coniston, ON | ||||||
Estaire, ON | ||||||
Garson, ON | ||||||
Hanmer, ON | ||||||
Levack, ON | ||||||
Lively, ON | ||||||
Markstay, ON | ||||||
Sudbury, ON | ||||||
Whitefish, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.