Local Calling Guide
Rate centre information
Loris, SC [Prefix detail]
LIR:
V: 06684 H: 01267
ILEC: 0528 HORRY TEL. COOP., INC.
Includes all or part of:
- Green Sea, SC (0528 HORRY TEL. COOP., INC. )
- Gurley, SC (0528 HORRY TEL. COOP., INC. )
See all [Local Prefixes]
Local calling TO 17 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Andrews, SC | Measured | ||||
Aynor, SC | Measured | ||||
Collins Creek, SC | Measured | ||||
Conway, SC | Measured | ||||
East Conway, SC | Measured | ||||
Floyds, SC | |||||
Georgetown, SC | Measured | ||||
Lakewood, SC | Measured | ||||
Murrells Inlet, SC | Measured | ||||
Myrtle Beach, SC | Measured | ||||
North Conway, SC | Measured | ||||
North Myrtle Beach, SC | Measured | ||||
Pawleys Island, SC | Measured | ||||
South Conway, SC | Measured | ||||
Tabor City, NC | |||||
Wampee, SC | |||||
West Myrtle Beach, SC | Measured |
Last updated: Thu, 04 Aug 2022 23:14:42 UTC
Sponsored by: VoiceMeUp - Corporate VoIP Services
Like this site? We accept donations via PayPal.