Local Calling Guide
Rate centre information
Fall Creek Falls, TN [Prefix detail]
LIR:
V: 06974 H: 02429
See all [Local Prefixes]
Local calling TO 9 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Apison, TN | |||||
Chattanooga, TN | |||||
College Station, TN | |||||
Collegedale, TN | |||||
Dunlap, TN | |||||
Nine Mile, TN | |||||
Ooltewah, TN | |||||
Pikeville, TN | |||||
Soddy Daisy, TN |
Last updated: Fri, 01 Dec 2023 03:58:46 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.