Local Calling Guide
Rate centre information
Kemah, TX [Prefix detail]
LIR:
V: 08956 H: 03463
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
Includes all or part of:
- Bacliff, TX (4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS )
- Clear Lake Shores, TX (4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS )
- Nassau Bay, TX (4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS )
326 333 334 335 336 339 521 522 523 524 532 535 538 549 559 603 916 957
See all [Local Prefixes]
Local calling TO 27 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Alvin, TX | |||||
Apollo, TX | |||||
Arcola, TX | |||||
Bammel, TX | |||||
Barker, TX | |||||
Channelview, TX | |||||
Crosby, TX | |||||
Deer Park, TX | |||||
Dickinson, TX | |||||
Friendswood, TX | |||||
Hitchcock-Santa Fe EMS, TX | |||||
Houston, TX | |||||
Houston Suburban, TX | |||||
Huffman, TX | |||||
Humble, TX | |||||
La Porte, TX | |||||
Langham Creek, TX | |||||
League City, TX | |||||
Manvel, TX | |||||
Porter, TX | |||||
Satsuma, TX | |||||
Seabrook, TX | |||||
Sheldon, TX | |||||
Stafford, TX | |||||
Sugar Land, TX | |||||
Westfield, TX | |||||
Westfield EMS, TX |
Last updated: Tue, 24 Jan 2023 03:01:57 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.