Local Calling Guide
Rate centre information
Greene, IA [Prefix detail]
LIR:
V: 06158 H: 04270
ILEC: 1170 WINDSTREAM IOWA COMMUNICATIONS, INC. - SYSTEMS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
3620 | Floyd, IA | |||||
3620 | Little Cedar, IA | |||||
3620 | Marble Rock, IA | |||||
3620 | New Haven, IA | |||||
3620 | Nora Springs, IA | |||||
3620 | Plymouth, IA | |||||
3620 | Riceville, IA | |||||
3620 | Rockford, IA | |||||
3620 | Rudd, IA | |||||
3620 | St Ansgar, IA | |||||
3620 | Stacyville, IA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.