Local Calling Guide
Rate centre information
Harlan Rural, IA [Prefix detail]
LIR:
V: 06568 H: 04534
ILEC: 1168 FARMERS MUTUAL COOP. TEL. CO.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Brayton, IA | ||||||
Defiance, IA | ||||||
Earling, IA | ||||||
Elk Horn, IA | ||||||
Hancock, IA | ||||||
Harlan, IA | ||||||
Irwin, IA | ||||||
Jacksonville, IA | ||||||
Kimballton, IA | ||||||
Kirkman, IA | ||||||
Manilla, IA | ||||||
Marne, IA | ||||||
Walnut, IA | ||||||
Westphalia, IA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.