Local Calling Guide
Rate centre information
Ezel, KY [Prefix detail]
LIR:
V: 06397 H: 02388
ILEC: 0414 MOUNTAIN RURAL TEL. COOP. CORP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Beattyville, KY | ||||||
Blaine, KY | ||||||
Campton, KY | ||||||
Canoe, KY | ||||||
Chapman, KY | ||||||
Fallsburg, KY | ||||||
Flat Gap, KY | ||||||
Frenchburg, KY | ||||||
Grayson, KY | ||||||
Hazel Green, KY | ||||||
Jackson, KY | ||||||
Jeptha, KY | ||||||
Louisa, KY | ||||||
Morehead, KY | ||||||
Mount Sterling, KY | ||||||
Olive Hill, KY | ||||||
Owingsville, KY | ||||||
Paintsville, KY | ||||||
Royalton, KY | ||||||
Salt Lick, KY | ||||||
Salyersville, KY | ||||||
Sandy Hook, KY | ||||||
Sharpsburg, KY | ||||||
Staffordsville, KY | ||||||
Stanton, KY | ||||||
West Liberty, KY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.