Local Calling Guide
Rate centre information
Le Sueur, MN [Prefix detail]
LIR:
V: 05924 H: 04570
Includes all or part of:
- Ottawa, MN (9631 QWEST CORPORATION)
262 540 560 593 607 665 888 968
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Big Lake, MN | ||||||
Cambridge, MN | ||||||
Cokato, MN | ||||||
Enfield, MN | ||||||
Hastings, MN | ||||||
Henderson, MN | ||||||
Howard Lake, MN | ||||||
Kilkenny, MN | ||||||
Le Center, MN | ||||||
Lindstrom, MN | ||||||
Lonsdale, MN | ||||||
Maple Lake, MN | ||||||
Montgomery, MN | ||||||
Monticello, MN | ||||||
Montwave, MN | ||||||
New Prague, MN | ||||||
North Branch, MN | ||||||
Northfield, MN | ||||||
Norwood, MN | ||||||
Princeton, MN | ||||||
Scandia Marine, MN | ||||||
St Croix Beach, MN | ||||||
Stillwater, MN | ||||||
Taylors Falls, MN | ||||||
Twin Cities, MN | ||||||
Winsted, MN | ||||||
Zimmerman, MN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.