Local Calling Guide
Rate centre information
Minnesota Lake, MN [Prefix detail]
LIR:
V: 06041 H: 04505
ILEC: 1384 THE EASTON TELEPHONE COMPANY
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Blue Earth, MN | ||||||
Bricelyn, MN | ||||||
Delavan, MN | ||||||
Easton, MN | ||||||
Elmore, MN | ||||||
Freeborn, MN | ||||||
Frost, MN | ||||||
Guckeen, MN | ||||||
Huntley, MN | ||||||
Stevens, IA | ||||||
Wells, MN | ||||||
Winnebago, MN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.