Local Calling Guide
Rate centre information
Lock Springs, MO [Prefix detail]
LIR:
V: 06824 H: 04143
ILEC: 1890 GREEN HILLS TEL. CORP.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Avalon, MO | ||||||
Bogard, MO | ||||||
Breckenridge, MO | ||||||
Cowgill, MO | ||||||
Dawn, MO | ||||||
Knoxville, MO | ||||||
Ludlow, MO | ||||||
Mooresville, MO | ||||||
Polo, MO | ||||||
Stet, MO | ||||||
Tina, MO | ||||||
Wheeling, MO |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.