Local Calling Guide
Rate centre information
Rock Springs, MT [Prefix detail]
LIR:
V: 06082 H: 06521
ILEC: 2246 MID-RIVERS TEL. COOP., INC.
Includes all or part of:
- Angela, MT (2246 MID-RIVERS TEL. COOP., INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Baker, MT | ||||||
Bloomfield, MT | ||||||
Carlyle, MT | ||||||
Circle, MT | ||||||
Custer, MT | ||||||
East Carlyle, ND | ||||||
East Fairview, ND | Mid-Rivers customers only | |||||
Ekalaka, MT | ||||||
Fairview, MT | Mid-Rivers customers only | |||||
Fallon, MT | ||||||
Glendive, MT | Mid-Rivers customers only | |||||
Grass Range, MT | ||||||
Jordan, MT | ||||||
Lambert, MT | ||||||
Lavina, MT | ||||||
Lewistown, MT | Mid-Rivers customers only | |||||
Lindsay, MT | ||||||
Melstone, MT | ||||||
Miles City, MT | Mid-Rivers customers only | |||||
Musselshell, MT | ||||||
North Ryegate, MT | ||||||
Plevna, MT | ||||||
Richey, MT | ||||||
Roundup, MT | ||||||
Roy, MT | ||||||
Ryegate, MT | ||||||
Savage, MT | ||||||
Sidney, MT | Mid-Rivers customers only | |||||
South Wolf Point, MT | ||||||
Terry, MT | Mid-Rivers customers only | |||||
West Glendive, MT | ||||||
West Sidney, MT | ||||||
Wibaux, MT | Mid-Rivers customers only | |||||
Winnett, MT |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.