Local Calling Guide
Rate centre information
Robersonville, NC [Prefix detail]
LATA: 951 ROCKY MOUNT NC
LIR:
V: 06199 H: 01236
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Hassell, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Parmele, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
NPA 252:
284
685
795
See all [Local Prefixes]
Local calling TO 35 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Ahoskie, NC | | | | | |
| Aulander, NC | | | | | |
| Ayden, NC | | | | | |
| Bath, NC | | | | | |
| Bethel, NC | | | | | |
| Colerain, NC | | | | | |
| Edenton, NC | | | | | |
| Elm City, NC | | | | | |
| Enfield, NC | | | | | |
| Farmville, NC | | | | | |
| Fountain, NC | | | | | |
| Greenville, NC | | | | | |
| Grifton, NC | | | | | |
| Halifax, NC | | | | | |
| Hamilton, NC | | | | | |
| Lewiston, NC | | | | | |
| Pike Road, NC | | | | | |
| Pinetops, NC | | | | | |
| Pinetown, NC | | | | | |
| Plymouth, NC | | | | | |
| Rich Square, NC | | | | | |
| Rocky Mount, NC | | | | | |
| Roxobel, NC | | | | | |
| Scotland Neck, NC | | | | | |
| Sidney, NC | | | | | |
| Snow Hill, NC | | | | | |
| Stantonsburg, NC | | | | | |
| Tarboro, NC | | | | | |
| Vanceboro, NC | | | | | |
| Washington, NC | | | | | |
| Whitakers, NC | | | | | |
| Williamston, NC | | | | | |
| Wilson, NC | | | | | |
| Windsor, NC | | | | | |
| Woodland, NC | | | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.