Local Calling Guide
Rate centre information
Minot AFB, ND [Prefix detail]
LIR:
V: 05545 H: 05920
ILEC: 3303 SRT COMMUNICATIONS, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Antler, ND | ||||||
Berthold, ND | ||||||
Butte, ND | ||||||
Carpio, ND | ||||||
Deering, ND | ||||||
Des Lacs, ND | ||||||
Donnybrook, ND | ||||||
Glenburn, ND | ||||||
Karlsruhe, ND | ||||||
Landa, ND | ||||||
Lansford, ND | ||||||
Martin, ND | ||||||
Maxbass, ND | ||||||
Metigoshe, ND | ||||||
Minot, ND | ||||||
Mohall, ND | ||||||
Newburg, ND | ||||||
Sawyer, ND | ||||||
Sherwood, ND | ||||||
South Prairie, ND | ||||||
Tolley, ND | ||||||
Towner, ND | ||||||
Upham, ND | ||||||
Velva, ND | ||||||
Westhope, ND |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.