Local Calling Guide
Rate centre information
Atlantic, NY [Prefix detail]
LIR:
V: 04870 H: 01263
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- East Yaphank, NY (9104 VERIZON NEW YORK, INC.)
- Mastic, NY (9104 VERIZON NEW YORK, INC.)
- Mastic Beach, NY (9104 VERIZON NEW YORK, INC.)
- Shirley (Suffolk), NY (9104 VERIZON NEW YORK, INC.)
- South Haven, NY (9104 VERIZON NEW YORK, INC.)
281 395 399 490 657 705 729 772
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Amagansett, NY | ||||||
Bellport, NY | ||||||
Bridgehampton, NY | ||||||
Center Moriches, NY | ||||||
East Fire Island, NY | ||||||
East Hampton, NY | ||||||
Eastport, NY | ||||||
Greenport (Suffolk), NY | ||||||
Hampton Bays, NY | ||||||
Jamesport, NY | ||||||
Mattituck, NY | ||||||
Montauk Point, NY | ||||||
Orient, NY | ||||||
Peconic, NY | ||||||
Quogue, NY | ||||||
Riverhead, NY | ||||||
Sag Harbor, NY | ||||||
Shelter Island, NY | ||||||
Shoreham, NY | ||||||
Southampton, NY | ||||||
Southold, NY | ||||||
Wading River, NY | ||||||
Water Mill, NY | ||||||
Westhampton, NY | ||||||
Yaphank, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.