Local Calling Guide
Rate centre information
New York City Zone 03, NY [Prefix detail]
LIR:
V: 04997 H: 01406
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Bedford Park, NY (9104 VERIZON NEW YORK, INC.)
- Bronx, NY (9104 VERIZON NEW YORK, INC.)
- Castle Hill, NY (9104 VERIZON NEW YORK, INC.)
- East Tremont, NY (9104 VERIZON NEW YORK, INC.)
- Fordham, NY (9104 VERIZON NEW YORK, INC.)
- Harding Park, NY (9104 VERIZON NEW YORK, INC.)
- High Bridge, NY (9104 VERIZON NEW YORK, INC.)
- Hunts Point, NY (9104 VERIZON NEW YORK, INC.)
- Marble Hill (Manhattan), NY (9104 VERIZON NEW YORK, INC.)
- Melrose, NY (9104 VERIZON NEW YORK, INC.)
- Morris Heights, NY (9104 VERIZON NEW YORK, INC.)
- Morrisania, NY (9104 VERIZON NEW YORK, INC.)
- Mott Haven, NY (9104 VERIZON NEW YORK, INC.)
- Parkchester, NY (9104 VERIZON NEW YORK, INC.)
- Tremont, NY (9104 VERIZON NEW YORK, INC.)
- University Heights, NY (9104 VERIZON NEW YORK, INC.)
- Van Nest, NY (9104 VERIZON NEW YORK, INC.)
- West Farms, NY (9104 VERIZON NEW YORK, INC.)
- Williamsbridge, NY (9104 VERIZON NEW YORK, INC.)
209 213 226 259 269 270 271 284 290 291 297 310 313 316 317 323 329 340 344 352 360 364 366 367 373 375 376 391 431 478 483 485 490 498 501 503 514 516 518 520 523 565 573 575 577 590 591 595 597 638 664 674 688 708 714 717 726 734 735 736 758 759 766 767 769 778 780 795 805 812 814 818 819 820 821 839 847 849 854 862 868 871 872 879 883 904 908 912 918 928 963 973 993 994
213 215 220 292 293 294 295 299 300 328 329 364 365 367 378 401 402 410 450 466 503 508 516 537 538 540 542 561 562 563 579 583 584 585 588 589 590 617 618 620 664 665 679 681 710 716 719 731 733 741 742 764 772 801 817 825 838 841 842 860 861 866 877 893 901 902 924 933 952 960 973 988 991 992 993
232 259 271 280 471 473 477 487 504 557 564 569 631 645 659 688 736 737 792 801 809 819 870 889 891 946 962
207 213 227 228 230 239 240 241 246 247 259 263 265 285 288 291 303 304 323 332 351 358 360 361 375 408 416 436 445 446 449 450 451 452 453 458 474 476 497 502 506 518 523 526 532 535 541 562 575 577 579 588 593 597 619 645 656 676 677 686 695 696 714 731 752 763 778 855 922 930 946 989 999
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
New York City Zone 01, NY | ||||||
New York City Zone 04, NY | ||||||
New York City Zone 05, NY | ||||||
New York City Zone 06, NY | ||||||
New York City Zone 07, NY | ||||||
New York City Zone 08, NY | ||||||
New York City Zone 09, NY | ||||||
New York City Zone 10, NY | ||||||
New York City Zone 11, NY | ||||||
New York City Zone 12, NY | ||||||
New York City Zone 13, NY | ||||||
New York City Zone 14, NY | ||||||
New York City Zone 15, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.