Local Calling Guide
Rate centre information
Columbia Station, OH [Prefix detail]
LIR:
V: 05625 H: 02560
ILEC: 0665 WINDSTREAM OHIO, LLC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bedford, OH | ||||||
Berea, OH | ||||||
Brecksville, OH | ||||||
Chagrin Falls, OH | ||||||
Cleveland, OH | ||||||
Elyria, OH | ||||||
Gates Mills, OH | ||||||
Hillcrest, OH | ||||||
Independence (Cuyahoga), OH | ||||||
Montrose (Cuyahoga), OH | ||||||
North Eaton, OH | ||||||
North Royalton, OH | ||||||
Olmsted Falls, OH | ||||||
Strongsville, OH | ||||||
Terrace, OH | ||||||
Trinity, OH | ||||||
Victory, OH | ||||||
Wickliffe, OH | ||||||
Willoughby, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.