Local Calling Guide
Rate centre information
New Albany, OH [Prefix detail]
LIR:
V: 05934 H: 02540
245 283 289 304 320 413 647 656 741 758 765 775 855 924 933 939
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alton, OH | ||||||
Canal Winchester, OH | ||||||
Cheshire Center, OH | ||||||
Columbus, OH | ||||||
Dublin, OH | ||||||
Gahanna, OH | ||||||
Grove City, OH | ||||||
Groveport, OH | ||||||
Harrisburg (Franklin), OH | ||||||
Hilliard, OH | ||||||
Johnstown, OH | Measured | |||||
Lockbourne, OH | ||||||
Pataskala, OH | ||||||
Plain City, OH | ||||||
Rathbone, OH | ||||||
Reynoldsburg, OH | ||||||
Sunbury, OH | ||||||
West Jefferson, OH | ||||||
Westerville, OH | ||||||
Worthington, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.