Local Calling Guide
Rate centre information
Plankinton, SD [Prefix detail]
LIR:
V: 06346 H: 05173
ILEC: 1677 SIOUX VALLEY TEL DBA GOLDEN WEST TELECOMMUNICATION
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Armour, SD | ||||||
Avon, SD | ||||||
Bridgewater, SD | ||||||
Canistota, SD | ||||||
Colton, SD | ||||||
Corsica, SD | ||||||
Dell Rapids, SD | ||||||
Freeman, SD | ||||||
Hartford, SD | ||||||
Humboldt, SD | ||||||
Lesterville, SD | ||||||
Marion, SD | ||||||
Menno, SD | ||||||
Scotland, SD | ||||||
Springfield, SD |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.