Local Calling Guide
Rate centre information
South Cunningham, TN [Prefix detail]
LIR:
V: 07022 H: 02824
ILEC: 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Clarksville, TN | ||||||
Cunningham, TN | ||||||
East Sango, TN | ||||||
Fredonia, TN | ||||||
Goodlettsville, TN | ||||||
LaVergne (Davidson), TN | ||||||
Nashville, TN | ||||||
Nolensville (Davidson), TN | ||||||
Oak Grove, KY | ||||||
Old Hickory, TN | ||||||
Palmyra, TN | ||||||
Sango, TN | ||||||
South Fredonia, TN | ||||||
South Oak Grove, TN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.