Local Calling Guide
Rate centre information
Aubrey, TX [Prefix detail]
LIR:
V: 08344 H: 04110
Includes all or part of:
- Crossroads, TX (9533 SOUTHWESTERN BELL)
- Krugerville, TX (9533 SOUTHWESTERN BELL)
248 266 290 305 343 365 488 510 666 940 945
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Argyle, TX | ||||||
Argyle PPCP, TX | ||||||
Aubrey EMS, TX | ||||||
Collinsville, TX | ||||||
Denton, TX | ||||||
Denton PPCP, TX | ||||||
Frisco EACS, TX | ||||||
Gainesville, TX | ||||||
Gunter, TX | ||||||
Justin, TX | ||||||
Justin PPCP, TX | ||||||
Krum, TX | ||||||
Lake Dallas EMS, TX | ||||||
McKinney, TX | ||||||
McKinney EMS, TX | ||||||
Pilot Point, TX | ||||||
Ponder, TX | ||||||
Prosper EMS, TX | ||||||
Sanger, TX | ||||||
Sherman, TX | ||||||
Tioga, TX | ||||||
Whitesboro, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.