Local Calling Guide
Rate centre information
Grangerland, TX [Prefix detail]
LIR:
V: 08832 H: 03600
ILEC: 2109 CONSOLIDATED COMMUNICATIONS OF TEXAS COMPANY
See all [Local Prefixes]
Local calling TO 21 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Coldspring, TX | |||||
| Conroe, TX | |||||
| Conroe EMS, TX | |||||
| Cut 'n Shoot, TX | |||||
| Cut 'n Shoot EMS, TX | |||||
| Evergreen, TX | |||||
| Grangerland EMS, TX | |||||
| Lake Conroe, TX | |||||
| Lake Conroe EMS, TX | |||||
| Montgomery (Montgomery), TX | |||||
| Montgomery EMS, TX | |||||
| New Waverly, TX | |||||
| Porter Heights, TX | |||||
| Porter Heights EMS, TX | |||||
| Riverbrook, TX | |||||
| Riverbrook EMS, TX | |||||
| Shepherd, TX | |||||
| Walden, TX | |||||
| Walden EMS, TX | |||||
| Willis, TX | |||||
| Willis EMS, TX |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.