Local Calling Guide
Rate centre information
Damon, TX [Prefix detail]
LIR:
V: 09058 H: 03562
ILEC: 2072 CONSOLIDATED COMMUNICATIONS OF TEXAS COMPANY
Includes all or part of:
- Pecan Bend, TX (2072 CONSOLIDATED COMMUNICATIONS OF TEXAS COMPANY)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Alvin, TX | ||||||
| Angleton, TX | ||||||
| Bay City, TX | ||||||
| Boling-New Gulf, TX | ||||||
| Brazoria, TX | ||||||
| Clute-Lake Jackson, TX | ||||||
| Freeport, TX | ||||||
| Needville, TX | ||||||
| Richmond-Rosenberg, TX | ||||||
| Richmond-Rosenberg EMS, TX | ||||||
| Rosharon, TX | ||||||
| Rosharon EMS, TX | ||||||
| Smithers Lake, TX | ||||||
| Smithers Lake EMS, TX | ||||||
| Sweeny-Old Ocean, TX | ||||||
| West Columbia, TX | ||||||
| Wharton, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.