Local Calling Guide
Rate centre information
Hallsburg, TX [Prefix detail]
LIR:
V: 08702 H: 03966
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Axtell, TX | ||||||
China Spring, TX | ||||||
Eddy, TX | ||||||
Gholson, TX | ||||||
Leroy, TX | ||||||
Lorena, TX | ||||||
Marlin EACS, TX | ||||||
Mart, TX | ||||||
McGregor, TX | ||||||
Moody, TX | ||||||
Oglesby EACS, TX | ||||||
Riesel, TX | ||||||
Rosenthal, TX | ||||||
South Bosque, TX | ||||||
Waco, TX | ||||||
West, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.