Local Calling Guide
Rate centre information
Harleton, TX [Prefix detail]
LIR:
V: 08300 H: 03648
ILEC: 2070 ETEX TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ben Franklin, TX | ||||||
Campbell, TX | ||||||
Cypress Springs, TX | ||||||
Dry Creek, TX | ||||||
Gilmer, TX | ||||||
Gladebranch, TX | ||||||
Golden, TX | ||||||
Hallsville, TX | ||||||
Jefferson, TX | ||||||
Jim Hogg, TX | ||||||
Longview, TX | ||||||
Marshall, TX | ||||||
Mims, TX | ||||||
Ore City, TX | ||||||
Pecan Gap, TX | ||||||
Pine Acres, TX | ||||||
Pritchett, TX | ||||||
Roxton, TX | ||||||
Sandy Creek, TX | ||||||
Talco, TX | ||||||
Wynne, TX | ||||||
Yantis, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.