Local Calling Guide
Rate centre information
Madisonville, TX [Prefix detail]
LIR:
V: 08740 H: 03733
Includes all or part of:
- Midway, TX (9533 SOUTHWESTERN BELL)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Anderson, TX | ||||||
Austonio, TX | ||||||
Bedias, TX | ||||||
Bryan-College Station, TX | ||||||
Buffalo (Leon), TX | ||||||
Centerville, TX | ||||||
Crockett, TX | ||||||
Franklin, TX | ||||||
Hilltop Lakes, TX | ||||||
Huntsville, TX | ||||||
Iola, TX | ||||||
Jewett, TX | ||||||
Kurten, TX | ||||||
Leona, TX | ||||||
Lovelady, TX | ||||||
Marquez, TX | ||||||
Navasota, TX | ||||||
Normangee, TX | ||||||
North Zulch, TX | ||||||
Oakwood, TX | ||||||
Richards, TX | ||||||
Shiro, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.