Local Calling Guide
Rate centre information
Poteet EMS, TX [Prefix detail]
LIR:
V: 09309 H: 04045
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Charlotte, TX | ||||||
Charlotte PPCP, TX | ||||||
Christine, TX | ||||||
Christine EMS, TX | ||||||
Devine, TX | ||||||
Devine EMS, TX | ||||||
Jourdanton, TX | ||||||
Jourdanton PPCP, TX | ||||||
Pleasanton, TX | ||||||
Pleasanton EMS, TX | ||||||
Poteet, TX | ||||||
San Antonio, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.