Local Calling Guide
Rate centre information
Belmont, WI [Prefix detail]
LIR:
V: 06021 H: 03898
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Benton, WI | ECC | |||||
Cuba City, WI | ECC | |||||
Darlington, WI | ECC | |||||
Hazel Green, WI | ECC | |||||
Mineral Point, WI | ECC | |||||
Montfort, WI | ECC | |||||
Platteville, WI | ||||||
Shullsburg, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.