Local Calling Guide
Rate centre information
Bohners Lake, WI [Prefix detail]
LIR:
V: 05892 H: 03596
ILEC: 0856 BURLINGTON, BRIGHTON & WHEATLAND TEL. CO.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bristol, WI | ECC | |||||
Burlington, WI | ||||||
East Troy, WI | ECC | |||||
Elkhorn, WI | ECC | |||||
Genoa City, WI | ECC | |||||
Lake Geneva, WI | ECC | |||||
Salem, WI | ECC | |||||
Silver Lake, WI | ECC | |||||
Trevor, WI | ECC | |||||
Twin Lakes, WI | ECC | |||||
Union Grove, WI | ECC | |||||
Waterford, WI | ECC | |||||
Wheatland, WI | ||||||
Williams Bay, WI | ECC | |||||
Wind Lake, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.