Local Calling Guide
Rate centre information
Elkhart Lake, WI [Prefix detail]
LIR:
V: 05640 H: 03680
ILEC: 0886 FRONTIER NORTH INC. - WI
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Cascade, WI | ECC | |||||
Chilton, WI | ECC | |||||
Cleveland, WI | ECC | |||||
East Troy, WI | ECC | |||||
Greenbush, WI | ECC | |||||
Howards Grove, WI | ECC | |||||
Johnsburg, WI | ECC | |||||
Kiel, WI | ECC | |||||
Mount Calvary, WI | ECC | |||||
New Holstein, WI | ECC | |||||
Plymouth, WI | ||||||
Sheboygan Falls, WI | ECC | |||||
St Cloud, WI | ECC | |||||
St Nazianz, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.