Local Calling Guide
Rate centre information
Howards Grove, WI [Prefix detail]
LIR:
V: 05627 H: 03652
ILEC: 0914 EASTCOAST TELECOM, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Cascade, WI | ECC | |||||
Cleveland, WI | ||||||
Elkhart Lake, WI | ECC | |||||
Greenbush, WI | ECC | |||||
Kiel, WI | ECC | |||||
Newton, WI | ||||||
Oostburg, WI | ECC | |||||
Plymouth, WI | ECC | |||||
Sheboygan, WI | ||||||
Sheboygan Falls, WI | ||||||
St Nazianz, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.