Local Calling Guide
Rate centre information
Jackson, WI [Prefix detail]
LIR:
V: 05750 H: 03649
Includes all or part of:
- Cedar Lake, WI (9327 WISCONSIN BELL INC)
- Rockfield, WI (9327 WISCONSIN BELL INC)
291 305 400 419 423 469 535 665 674 677 836
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Allenton, WI | ECC | |||||
| Cedarburg, WI | ECC | |||||
| Hartford, WI | ECC | |||||
| Hubertus, WI | ||||||
| Kewaskum, WI | ECC | |||||
| Menomonee Falls, WI | ECC | |||||
| Merton, WI | ECC | |||||
| Newburg, WI | ECC | |||||
| Port Washington, WI | ECC | |||||
| Slinger, WI | ||||||
| Sussex, WI | ECC | |||||
| Thiensville, WI | ECC | |||||
| Waubeka, WI | ECC | |||||
| West Bend, WI |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.