Local Calling Guide
Rate centre information
Mazomanie, WI [Prefix detail]
LIR:
V: 05897 H: 03864
ILEC: 0924 BRIGHTSPEED OF NORTH CENTRAL WISCONSIN, LLC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arena, WI | ECC | |||||
Black Earth, WI | ||||||
Cross Plains, WI | ECC | |||||
Madison, WI | ECC | |||||
Middleton, WI | ECC | |||||
Mount Horeb, WI | ECC | |||||
Plain, WI | ECC | |||||
Ridgeway, WI | ECC | |||||
Sauk City, WI | ECC | |||||
Spring Green, WI | ECC | |||||
Witwen, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.