Local Calling Guide
Rate centre information
Laurel, DE [Prefix detail]
LIR:
V: 05540 H: 01337
ILEC: 9210 VERIZON DELAWARE, INC.
Includes all or part of:
- Bethel, DE (9210 VERIZON DELAWARE, INC.)
280 309 497 589 715 875 877 929
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Angola, DE | ||||||
Bridgeville, DE | ||||||
Dagsboro, DE | ||||||
Delmar, DE | ||||||
Delmar, MD | ||||||
Georgetown, DE | ||||||
Greenwood, DE | ||||||
Gumboro, DE | ||||||
Harrington, DE | 2 county | |||||
Lewes, DE | ||||||
Milford, DE | ||||||
Millsboro, DE | ||||||
Milton, DE | ||||||
Ocean View, DE | ||||||
Rehoboth, DE | ||||||
Seaford, DE | ||||||
Selbyville, DE |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.