Local Calling Guide
Rate centre information
Tyndall AFB, FL [Prefix detail]
LATA: 45010 PANAMA CITY FL PORT ST JOE EAEA
LIR:
V: 08068 H: 01892
ILEC: 0291 CONSOLIDATED COMMUNICATIONS OF FLORIDA COMPANY
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alligator Point, FL | ECS | |||||
Altha, FL | ECS | |||||
Apalachicola, FL | ECS | |||||
Blountstown, FL | ECS | |||||
Bristol, FL | ECS | |||||
Carrabelle, FL | ECS | |||||
Chattahoochee, FL | ECS | |||||
Chattahoochee, GA | ECS | |||||
Eastpoint, FL | ECS | |||||
Hosford, FL | ECS | |||||
Lynn Haven, FL | ||||||
Panama City, FL | ||||||
Panama City Beach, FL | ||||||
Port St Joe, FL | ECS | |||||
The Beaches, FL | ECS | |||||
Wewahitchka, FL | ECS | |||||
Youngstown-Fountain, FL |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.