Local Calling Guide
Rate centre information
Metamora, IL [Prefix detail]
LIR:
V: 06326 H: 03567
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Benson, IL | ||||||
Chillicothe, IL | ||||||
Eureka, IL | ||||||
Germantown Hills, IL | ||||||
La Rose, IL | ||||||
Low Point, IL | ||||||
Morton, IL | ||||||
Mossville, IL | ||||||
Roanoke, IL | ||||||
Sunnyland, IL | ||||||
Washburn, IL | ||||||
Washington, IL |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.