Local Calling Guide
Rate centre information
Quincy, IL [Prefix detail]
LIR:
V: 06642 H: 03790
Includes all or part of:
- Marblehead, IL (9329 AMERITECH ILLINOIS )
209 214 221 222 223 224 228 231 242 257 277 316 430 440 506 577 592 617 640 641 653 695 740 779 919
See all [Local Prefixes]
Local calling FROM 21 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Augusta, IL | |||||
Burton, IL | |||||
Camp Point, IL | |||||
Chambersburg, IL | |||||
Clayton, IL | |||||
Coatsburg, IL | |||||
Columbus, IL | |||||
Fishhook, IL | |||||
Fowler, IL | |||||
Golden, IL | |||||
Hersman, IL | |||||
Liberty, IL | |||||
Lima, IL | |||||
Loraine, IL | |||||
Mendon, IL | |||||
Meyer, IL | |||||
Mindale, IL | |||||
Payson, IL | |||||
Plymouth, IL | |||||
Ursa, IL | |||||
West Quincy, MO |
Last updated: Sun, 29 Nov 2020 13:13:58 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.