Local Calling Guide
Rate centre information
Elkhart, KS [Prefix detail]
LIR:
V: 07903 H: 05212
ILEC: 1764 ELKHART TEL. CO., INC.
Includes all or part of:
- Wilburton, KS (1764 ELKHART TEL. CO., INC.)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Big Bow, KS | 240 | |||||
Coolidge, KS | 240 | |||||
Deerfield, KS | 240 | |||||
Hugoton, KS | 240 | |||||
Johnson, KS | 240 | |||||
Kendall, KS | 240 | |||||
Lakin, KS | 240 | |||||
Manter, KS | 240 | |||||
Moscow, KS | 240 | |||||
Richfield, KS | 240 | |||||
Rolla, KS | 240 | |||||
Ryus, KS | 240 | |||||
Satanta, KS | 240 | |||||
South Elkhart, OK | ||||||
Syracuse, KS | 240 | |||||
Ulysses, KS | 240 | |||||
West Manter, CO | 240 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.