Local Calling Guide
Rate centre information
Scott City, KS [Prefix detail]
LIR:
V: 07544 H: 05156
Includes all or part of:
- Elkader, KS (9533 SOUTHWESTERN BELL)
- Manning, KS (9533 SOUTHWESTERN BELL)
- Modoc, KS (9533 SOUTHWESTERN BELL)
- Shallow Water, KS (9533 SOUTHWESTERN BELL)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ashland, KS | 180 | |||||
Big Bow, KS | 240 | |||||
Cimarron, KS | 180 | |||||
Coolidge, KS | 240 | |||||
Copeland, KS | 180 | |||||
Deerfield, KS | 240 | |||||
Englewood, KS | 180 | |||||
Ensign, KS | 180 | |||||
Ford, KS | 180 | |||||
Hanston, KS | 180 | |||||
Hugoton, KS | 240 | |||||
Ingalls, KS | 180 | |||||
Johnson, KS | 240 | |||||
Kendall, KS | 240 | |||||
Lakin, KS | 240 | |||||
Manter, KS | 240 | |||||
Montezuma, KS | 180 | |||||
Moscow, KS | 240 | |||||
Richfield, KS | 240 | |||||
Rolla, KS | 240 | |||||
Ryus, KS | 240 | |||||
Satanta, KS | 240 | |||||
South Englewood, OK | 180 | |||||
Spearville, KS | 180 | |||||
Syracuse, KS | 240 | |||||
Ulysses, KS | 240 | |||||
West Manter, CO | 240 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.