Local Calling Guide
Rate centre information
McCarr, KY [Prefix detail]
LIR:
V: 06342 H: 02165
ILEC: 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL
Includes all or part of:
- Ransom, KY (9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Burkesville Rural, KY | ||||||
Cody, KY | 1000 | 1500 min for business lines | ||||
Delbarton, WV | Optional | |||||
Fairplay, KY | ||||||
Fisty, KY | 1000 | 1500 min for business lines | ||||
Freeburn, KY | ||||||
Hindman, KY | 1000 | 1500 min for business lines | ||||
Jamestown, KY | ||||||
Matewan, WV | Optional | |||||
Mousie, KY | 1000 | 1500 min for business lines | ||||
Pippa Passes, KY | 1000 | 1500 min for business lines | ||||
Russell Springs, KY | ||||||
South Williamson, KY | ||||||
Topmost, KY | 1000 | 1500 min for business lines | ||||
Williamson, WV | Optional |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.