Local Calling Guide
Rate centre information
Royalton, KY [Prefix detail]
LIR:
V: 06403 H: 02301
ILEC: 0406 FOOTHILLS RURAL TEL. COOP. CORP.
Includes all or part of:
- Evanston, KY (0406 FOOTHILLS RURAL TEL. COOP. CORP.)
- Gunlock, KY (0406 FOOTHILLS RURAL TEL. COOP. CORP.)
- Gypsy, KY (0406 FOOTHILLS RURAL TEL. COOP. CORP.)
See all [Local Prefixes]
Local calling FROM 23 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Blaine, KY | |||||
| Burkesville Rural, KY | |||||
| Campton, KY | |||||
| Chapman, KY | |||||
| Cody, KY | 1000 | 1500 min for business lines | |||
| Ezel, KY | |||||
| Fairplay, KY | |||||
| Fallsburg, KY | |||||
| Fisty, KY | 1000 | 1500 min for business lines | |||
| Flat Gap, KY | |||||
| Frenchburg, KY | |||||
| Hazel Green, KY | |||||
| Hindman, KY | 1000 | 1500 min for business lines | |||
| Jamestown, KY | |||||
| Jeptha, KY | |||||
| Mousie, KY | 1000 | 1500 min for business lines | |||
| Pippa Passes, KY | 1000 | 1500 min for business lines | |||
| Russell Springs, KY | |||||
| Salyersville, KY | |||||
| Sandy Hook, KY | |||||
| Staffordsville, KY | |||||
| Topmost, KY | 1000 | 1500 min for business lines | |||
| West Liberty, KY |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.